Documentation Index
Fetch the complete documentation index at: https://docs.flexwash.com/llms.txt
Use this file to discover all available pages before exploring further.
Printer Model
FlexWash uses the Star Micronics TSP143IVUE thermal receipt printer. The printer connects to the site network over LAN using a CAT5E cable, which enables any authorized Pay Tablet on the network to print without pairing or USB cabling.Receipt paper specifications
Use paper rolls that comply with the following specifications.
| Attribute | Specification |
|---|---|
| Paper width (W1) | 79.5 ± 0.5 mm (with attached paper roll guide: 57.5 ± 0.5 mm) |
| Maximum roll diameter (D) | φ83 mm |
| Curling dimension (W2) | 80.0 +0.5, -1 mm / 58.0 +0.5, -1 mm |
| Paper thickness | 49 to 85 µm |
| Axial | Inner diameter: φ12 ± 1, Outer diameter: φ16 ± 1 mm |
| Color surface | Roll exterior |
| Termination process | Do not glue the paper roll and axial wrapper. |
